| MSTower & Mast | |
| Web Enabled Data | |
| Site | Web Example |
| Last updated 04/04/04 | |
Field | Properties | Data |
1 | AntennaNumber | 47167 |
2 | Quantity | 1 |
3 | AntennaType | SHF 0.6m HP dish |
4 | LibraryName | 0004 |
5 | Description | - |
6 | BaseHeight | - |
7 | MeanHeight | 10 |
8 | TopHeight | - |
9 | Bearing | 0 |
10 | Leg | A |
11 | Polarisation | - |
12 | RequestDate | 16/03/00R |
13 | ApprovalDate | - |
14 | InstallDate | - |
15 | CustomerName | Crown Castle Int |
16 | AgreementNumber | 18996 |
17 | LegStress | 80% |
18 | BracingStress | 85% |
19 | Deflection | 50% |
20 | - | - |
Engineering Systems Ltd
Copyright (c) 2002